Speedo Solid Endurance+
- 26
- 30
- D32
- D34
- D42
Speedo Size Guide
Shop All Speedo Here
FEMALE YOUTH PERFORMANCE
COMPETITIVE | 18 | 20 | 22 | 24 | 26 | 28 |
XXXS | XXS | XS | S | M | L | |
CHEST | 23 3⁄4 | 24 3⁄4 | 26 | 27 | 28 1⁄2 | 30 |
WAIST | 22 1⁄2 | 23 1⁄2 | 23 1⁄2 | 24 1⁄4 | 25 | 26 |
HIP | 24 3⁄4 | 25 3⁄4 | 27 1⁄2 | 28 1⁄2 | 30 | 32 |
TORSO | 42 | 43 | 44 5⁄8 | 46 1⁄4 | 48 1⁄8 | 50 5⁄8 |
HOW TO MEASURE
- Torso
Start at high point of shoulder, run tape through leg and back up to the starting point.
- Bust
Measure the fullest part of bust, be sure to go over the shoulder blades at back.
- Waist
Measure narrowest part of torso.
- Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Ladies Competitive
For maximum drag reduction in the water, competitive fit suits should be worn tight to the body. These firm, compressive styles feature full front lining and no bra construction, with our highest leg height for greater range of kick motion.
Bottom coverage range from ultra-cheeky to full. Size up to reduce compression.
Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
N/A | N/A | XXS | XS | S | S | M | M | L | L | XL | XL | XXL | |
BUST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1⁄2 | 39 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 |
WAIST | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1⁄2 | 31 | 32 1⁄2 | 34 1⁄2 | 36 1⁄2 |
HIP | 31 1⁄2 | 32 1⁄2 | 33 1⁄2 | 34 1⁄2 | 35 1⁄2 | 36 1⁄2 | 37 1⁄2 | 38 1⁄2 | 40 | 41 1⁄2 | 43 | 45 | 47 |
TORSO | 51 1⁄2 | 53 | 54 1⁄2 | 56 | 57 1⁄2 | 59 | 60 1⁄2 | 62 | 63 1⁄2 | 65 | 66 1⁄2 | 68 | 69 1⁄2 |
GIRL'S SIZE CHART (4-16)
SIZE | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
EQUIVALENTS | S | M | L | XL | ||||||
CHEST | 22 | 23 | 24 | 24 3⁄4 | 26 | 27 | 28 1⁄2 | 30 | 31 1⁄2 | 33 1⁄2 |
WAIST | 22 | 22 1⁄2 | 23 | 23 1⁄2 | 23 1⁄2 | 24 1⁄4 | 25 | 26 | 28 | 30 |
HIP | 23 | 24 | 25 | 25 3⁄4 | 27 1⁄2 | 28 1⁄2 | 30 | 32 | 34 | 36 |
TORSO | 38 3⁄8 | 40 1⁄2 | 42 3⁄8 | 43 | 44 5⁄8 | 46 1⁄4 | 48 1⁄8 | 50 5⁄8 | 53 5⁄8 | 56 |
How To Measure
- Torso
Start at high point of shoulder, run tape through leg and back up to the starting point.
- Chest
Measure the fullest part of chest, be sure to go over the shoulder blades at back.
- Waist
Measure narrowest part of torso.
- Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Speedo Style: 819004
For maximum drag reduction in the water, competitive fit suits should be worn tight to the body. These firm, compressive styles feature full front lining and no bra construction, with our highest leg height for greater range of kick motion.