Tropfest High Cut Bikini
$191.20
$239.00
/
- Abstract
- 8AU
- 10AU
- 12AU
Seafolly Size Guide
Shop All Seafolly Here
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
Under Bust (cm) | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
Waist (cm) | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip (cm) | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
D Cup Bust (cm) | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust (cm) | 89.5 | 92 | 97 | 102 | 107 | 112 | |
E Cup Bust (cm) | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
F Cup Bust (cm) | 94.5 | 97 | 102 | 107 | 112 | 117 |
Seafolly Style: 31410978/40305978
Make a statement in the Tropfest High Cut Bikini! With adjustable straps, removable cups, and side boning, you’ll be able to customize your look for optimal support and shape. The back clip closure and front gathering will flatter your figure while the high legline elongates your legs. Plus, the reversible style and soft edges offer comfort so you can swim in style. Dive into summer with this chic, versatile look!
Top
Removable Cups for Shape and Support
Adjustable Straps for Fit Versatility
Side Boning for Shape Definition
Back Clip Closure
Front Gathers
Bottom
Reversible For Versatile Styling
High Legline To Elongate Leg
Skimpy Coverage Pant
Soft Edges For Comfort