High Waist Bottoms
$107.00
/
Black
- 10 AU
Seafolly Size Guide
Shop All Seafolly Here
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
Under Bust (cm) | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
Waist (cm) | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip (cm) | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
D Cup Bust (cm) | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust (cm) | 89.5 | 92 | 97 | 102 | 107 | 112 | |
E Cup Bust (cm) | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
F Cup Bust (cm) | 94.5 | 97 | 102 | 107 | 112 | 117 |
Seafolly Style: 40304-065
Look and feel your best with our High Waist Bottoms! The Power Mesh front panel with ruching forms the perfect silhouette to flatter your curves and accentuate your shape. The low leg line and regular coverage complete the look, while providing the perfect balance of comfort and confidence. So bring on the beach days - you'll be looking fabulous! Sizing is in Australian, so size yourself up for the look of your dreams.
Power mesh front panel with rushing
Low leg line
Regular coverage
93% Nylon/7% Elastane