Sea Level Size Chart

Sea Level Size Guide

Shop All Sea Level Here


Designed to enhance the body with ultimate support and comfort, the body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.

 SIZE CHART in CM

AUS 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust
82 - 84
87 - 89
92 - 94
97 - 99
102 - 104
107 - 109 112 - 114
Underbust  67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94 97 -  99
Waist 62 - 64 67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94
Hip 90  - 92 95 - 97 100 - 102 105 - 107 110 - 112 115 - 117 120 - 122
D/DD Cup Bust 84.5 - 87 89.5 - 92 94.5 - 97 99.5 - 102 104.5 - 107 109.5 - 112 114.5 - 117
DD/E Cup Bust 87 - 89.5 92 - 94.5 97 - 99.5 102 - 104.5 107 - 109.5 112 - 114.5 117 - 119.5
E/F Cup Bust 89.5 - 92 94.5 - 97 99.5 -102 104.5 - 107 109.5 - 112 114.5 - 117 119.5 - 121
International
US 4 6 8 10 12 14 16
Canada 6 8 10 12 14 16 18
Eur 34 36 38 40 42 44 46
UK 8 10 12 14 16 18 20
France 36 38 40 42 44 46 48