Roxy Size Guide

Roxy Size Guide

Shop All Roxy Here

TOPS

SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 81 - 85 62 - 66 88 - 92 57
S 36 85 - 89 66 - 70 92 - 96 58
M 38 89 - 93 70 - 74 96 - 100 59
L 40 94 - 98 75 - 79 101 - 105 60

XL

42 99 - 103 80 - 84 106 - 110

61 

 

BOTTOMS

SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 62-64 87-89 32/34
25 XS 64-66 89-91 32/34
26 S 66-68 91-93 32/34
27 S 68-70 93-95 32/34
28 M 70-72 95-97 32/34
29 M 72-74 97-99 32/34
30 L 74-76 99-101 32/34
31 L 76-78 101-103 32/34
32 XL 78-80 103-105 32/34
33 XL 80-82 105-107 32/34

 

Women's Footwear

SIZE EU SIZE US SIZE UK SIZE (cm)
36 6 3 23.5
37 7 4 24
38 8 5 25
39 8.5 6 25.5
40 9 7 26
41 10 8 27
42 11 9 28

 

Roxy Girls Size Guide.

Swimwear/Rashguard (2-16 YEARS)

AGE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
2 91 53 50.5 54
3 98 54.5 52.5 56
4 104 56 54.5 59.5
5 110 58.5 55 61.5
6 116 61 56 63.5
7 122 63.5 57.5 67
8 128 67.5 60 72.5
10 140 71.5 62 76
12 152 75.5 65 81
14 164 80 67.5 86
16 168 85 70 91.5

 

 

Roxy Swimwear Size Guide

BIKINI'S

BIKINI TOPS: France - Belgium - Portugal

SIZE CHEST (cm) CUP SIZE
XS 83 85A - 80B - 75C
S 87 90A - 85B - 80C
M 91 95A - 90B - 85C
L 96 100A - 95B - 90C
XL 101 105A - 100B - 95C

 

 

BIKINI TOPS: Europe and Japan

SIZE CHEST (cm) CUP SIZE
XS 83 70A - 65B - 60C
S 87 75A - 70B - 65C
M 91 80A - 75B - 70C
L 96 85A - 80B - 75C
XL 101 90A - 85B - 80C

 

 

BIKINI TOPS: UK and USA

SIZE CHEST (cm) CUP SIZE
XS 83 32A - 30B - 28C
S 87 34A - 32B - 30C
M 91 36A - 34B - 32C
L 96 38A - 36B - 34C
XL 101 40A - 38B - 36C

 

 

BIKINI BOTTOMS

SIZE SIZE (EU) WAIST (cm) HIP FRENCH SIZE
XS 34 62 - 66 90 34
S 36 66 - 70 924 36
M 38 70 - 74 98 38
L 40 75 - 79 101 - 105 40
XL 42 80 - 84 106 - 110 42

 

RASHGUARDS

SIZE
SIZE (EU)
CHEST (cm)
WAIST  (cm)
HIP (cm)
FRENCH SIZE
XS
34
83
62 - 66
90
34
S
36
87
66 - 70
94
36
M
38
91
70 - 74
98
38
L
40
96
75 - 79
101 - 105
40
XL
42
101
80 - 84
106 - 110
42