FREE SHIPPING TO THE USA WITH PURCHASE OF $250
Hula Star Size Chart
Hula Star Size Guide
Shop All Hula Star Here
Size | Height | Weight (lbs) |
---|---|---|
Preemie | Up to 17 | Up to 5 |
Newborn | 17½ – 21 | 5½ – 7½ |
0 – 3M | 20½ – 23 | 6½ – 12 |
3 – 6M | 23½ – 26 | 12½ – 16 |
6 – 9M | 26½ – 27½ | 16½ – 19 |
12 Month | 28 – 29½ | 19½ – 22 |
18 Month | 30 – 31½ | 22½ – 26 |
24 Month | 32 – 33½ | 26½ – 30 |
2T | 32 – 33½ | 26½ – 30 |
3T | 34 – 37½ | 30½ – 34 |
4T | 38 – 41½ | 34½ – 38 |
5T | 42 – 44½ | 38½ – 42 |
THANK YOU FOR CONTACTING US
Our store
9907 100 Ave. #4,
Grande Prairie, AB T8V 0V1
HOURS
Monday-Thursday 10:00 am - 5:30 pm
Friday 10:00 am - 6:00 pm
Saturday 10:00 am- 5:30 pm
Sunday - Closed Holidays - Hours may differ