Future Tribe DD Cup Bandeau
- DD
- 8 AU
- 10 AU
- 16 AU
Seafolly Size Guide
Shop All Seafolly Here
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 |
Under Bust (cm) | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 |
Waist (cm) | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip (cm) | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 |
D Cup Bust (cm) | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust (cm) | 89.5 | 92 | 97 | 102 | 107 | 112 | |
E Cup Bust (cm) | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
F Cup Bust (cm) | 94.5 | 97 | 102 | 107 | 112 | 117 |
Seafolly Style: 30373DD78/400027
Discover the Future Tribe DD Cup Bandeau and flaunt your style with confidence! This magical bikini top features underwire, side boning, gripper tape, and a drawstring neck tie for extra support. Adjust the cinching for a sweetheart look or more coverage. Plus, the flat clip back and comfort closure keep you secure. Removable straps let you customize your fit - perfect for C-DD cups. The solid bottom features a contrast wide waistband and full rear coverage, allowing to play beachside on your own terms.
Underwire
side boning
gripper tape
Drawstring neck tie Cinching can be adjusted for either sweetheart look or fuller coverage
Flat clip back closure
Best suited for C-DD cup
Removable, adjustable shoulder straps
Solid bikini bottom with contrast wide waistband
Sits at the hips
Provides full seat coverage
Lined
72% nylon, 28% elastane